Description
Brand | Honor |
Operating System | MagicOS 8.0 based on Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.63 GHz |
About this item
- Camera Capabilities: Dual OIS Camera | 50MP OIS Wide-angle Main + 50MP OIS Telephoto + 12MP Ultra-wide-angle Macro Camera | Selfie Camera – 50MP Wide-angle Camera | 50x Digital Zoom | 4K Videography with Front & Selfie Camera | Dual OIS+EIS | AI-Powered Portrait Photography, Night Scene Mode Recording, Multi-Lens Recording
- Display Excellence: 6.7-inch Curved AMOLED Screen | 120Hz High Refresh Rate | 2664×1200 pixels Resolution | 1.07 Billion Colors | Upto 4000nits Peak Brightness | 435PPI | 3840Hz PWM Dimming | Stereo Speakers | DCI P3
- Advanced Operating System: AI-Powered MagicOS 8.0 based on Android 14 | Honor Anywhere Door for Instant App Access | Smart Capsules for Key Information | Personalized Lock Screen
- Long-Lasting Battery: 5200mAh 2nd Gen Silicon-Carbon Battery | 100W Wired Fast Charging
- Elite Performance: Qualcomm Snapdragon 7 Gen 3 | 4nm Fabrication Process | GPU Adreno 720
What is in the box?
- Phone Case (TPU Protective Case)
- SIM Tray Ejector
- Screen Protector (Factory attached to the screen)
- USB Cable
- Warranty Card
- Quick Start Guide
From the manufacturer
HONOR 200 5G Mobile Phone Information
Technical Details
OS | MagicOS 8.0 based on Android 14 |
---|---|
Product Dimensions | 16.2 x 7.5 x 0.8 cm; 187 g |
Item model number | ELI-NX9 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Fast Charging Support, Stereo Speakers, Dual SIM, Always On Display, Built-In GPS |
Other display features | Wireless |
Device interface – primary | Touchscreen, Microphone, Buttons |
Resolution | 12 – 15.9 mp |
Other camera features | Front (Selfie) Camera – 50MP Wide-angle Camera, Rear Camera – 50MP OIS Wide-angle Main + 50MP OIS Telephoto + 12MP Ultra-wide-angle Macro Camera |
Audio Jack | No |
Form factor | Slate |
Colour | Black |
Battery Power Rating | 5200 |
Whats in the box | Warranty Card, Phone Case (TPU Protective Case), SIM Tray Ejector, Screen Protector (Factory attached to the screen), USB Cable, Quick Start Guide |
Manufacturer | Changsha BYD Electronics Co. Ltd. |
Country of Origin | India |
Item Weight | 187 g |
Additional Information
ASIN | B0D6VJ6FYG |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #338 in Electronics (See Top 100 in Electronics) #108 in Smartphones |
Date First Available | 19 July 2024 |
Manufacturer | Changsha BYD Electronics Co. Ltd., Changsha BYD Electronics Co. Ltd., No. 9, Tengfei Road, Wangcheng Economic Development Zone, Changsha City, Hunan Province, China – 410200 / Shenzhen Honor Smart Machine Co. Ltd., Floor 5, Building B1, Honor Smart Manufacturing Industrial Park, No. 9, Lanzhuxi Road, Zhukeng Community, Longtian Sub-District, Pingshan District, Shenzhen, Guangdong Province, China – 518122 |
Packer | Changsha BYD Electronics Co. Ltd., No. 9, Tengfei Road, Wangcheng Economic Development Zone, Changsha City, Hunan Province, P.R. China – 410200 / Shenzhen Honor Smart Machine Co. Ltd., Floor 5, Building B1, Honor Smart Manufacturing Industrial Park, No. 9, Lanzhuxi Road, Zhukeng Community, Longtian Sub-District, Pingshan District, Shenzhen, Guangdong Province, China – 518122 |
Importer | Honortech Universal Private Limited, A – 325, Sector – 46, Noida, Gautam Buddha Nagar, Uttar Pradesh, India – 201301, India Customer Care No.: 1800-309-8970 WhatsApp Chat No.: 9990466166 E-mail: [email protected] & [email protected] |
Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.