Description
Brand | realme |
Operating System | Android 14 |
RAM Memory Installed Size | 4 GB |
CPU Model | MediaTek Helio |
Memory Storage Capacity | 128 GB |
About this item
- Segment’s most advanced process 6nm flagship process, compared to the 7nm process 6nm transistor density is higher, the corresponding computing efficiency is higher, lower power consumption.More advanced chip process can effectively reduce the power consumption of mobile phones, mobile phone life longer, more smooth experience
- Segment’s fastest 5G Speed Theoretical download speed:3.27Gbps;Super Network Searching Intelligent identification of LTE strong signal adjacent areas, fast conversion to strong signal areas, effectively reduce the use of weak signals, reduce frequent network searches and modem power consumption
- DRE (Dynamic RAM Expansion ) Technology In order to solve the drawbacks caused by the lack of memory on the phone, realme developed DRE Technology, which converts ROM into virtual RAM to expand RAM. N65 can expand 6GB RAM by up to 6GB to enjoy a 12GB-like experience
- The TÜV SÜD 48-Month Fluency Rating is a rigorous test that measures a device’s performance over time. The test involves running a variety of tasks, such as opening apps, switching between apps, and playing games. The device is also subjected to a variety of environmental conditions, such as extreme temperatures and humidity
What is in the box?
- Adapter
- USB Cable
- Phone Case
- Quick Guide
From the manufacturer
realme NARZO N65 5G Mobile Phone Information
Technical Details
OS | Android 14 |
---|---|
RAM | 6 GB |
Product Dimensions | 16.6 x 7.6 x 0.8 cm; 190 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RMX3997 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi, USB |
GPS | GLONASS |
Special features | Camera |
Other display features | Wireless |
Other camera features | Rear, Front |
Audio Jack | USB |
Form factor | Smartphone |
Colour | Amber Gold |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, Adapter, Phone Case, USB Cable |
Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123501 |
Country of Origin | India |
Item Weight | 190 g |
Additional Information
ASIN | B0D3GZ7G25 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #186 in Electronics (See Top 100 in Electronics) #71 in Smartphones |
Date First Available | 30 May 2024 |
Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123501, DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123501 |
Packer | Realme Mobile Telecommunications India Private Limited 3rd Floor, Tower-B, Building No.8, DLF Cyber City, Gurugram – 122002, Haryana, India |
Item Dimensions LxWxH | 16.6 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.