Description
Brand | Tecno |
Operating System | Android 14 |
CPU Model | Others |
Memory Storage Capacity | 256 GB |
Screen Size | 6.67 Inches |
About this item
- AI Suite – Advance AI Features | AIGC, AI Eraser, AI Cut Out, AI Wallpaper, AI Artboard, Ask AI
- Segment 1st 5G with 108MP AI Camera
- Segment 1st 5G with 16GB*+256GB
- 5 Years Lag Free Fluency
- MTK D6300 5G 6nm Powerful Processor
- In Built Infrared and NFC
TECNO POVA 6 NEO Mobile Phone Information
Technical Details
OS | Android 14 |
---|---|
RAM | 256 GB |
Product Dimensions | 16.5 x 7.7 x 0.8 cm; 192 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | KL8 |
Wireless communication technologies | NFC |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB |
GPS | GLONASS |
Special features | Infrared, Camera |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Form factor | Touch |
Colour | Midnight Shadow |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | G mobiles |
Country of Origin | India |
Item Weight | 192 g |
Additional Information
ASIN | B0DCZL2R8L |
---|---|
Customer Reviews |
3.3 out of 5 stars |
Best Sellers Rank | #722 in Electronics (See Top 100 in Electronics) #81 in Smartphones |
Date First Available | 13 September 2024 |
Manufacturer | G mobiles, G Mobiles India |
Packer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
Importer | G-MOBILE DEVICES PRIVATE LIMITED Unit No. B 301, Third Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh Pin-201301 |
Item Dimensions LxWxH | 16.5 x 7.7 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.