Description
Brand | realme |
Operating System | Android 14 |
RAM Memory Installed Size | 6 GB |
CPU Model | Others |
Memory Storage Capacity | 128 GB |
About this item
- Dimensity 7300 Energy 5G Chipset, Fastest chipset in this segment, dominate your games with an unprecedented 750000 AnTuTu score,AI BOOST 2.0,Turbo ahead with up to 40% smoother performance
- The most sophisticated vapor cooling system in its class, bringing turbo speed designed to last with an advanced 9-layer cooling system and a massive cooling area of 6050mm?, your phone will stay cool to the touch even when playing demanding games.
- 92.65% screen-to-body ratio 120Hz Display bring your content to life, a display made with gamers in mind with a liquid-smooth 120Hz refresh rate and Pro-XDR technology, visuals are not only smooth but also incredibly deep and vibrant. And for next-level eye comfort, AI Eye Protection works in the background to reduce eye strain.
- Made for comfort. Even with an advanced 9-layer internal cooling structure, the phone still maintains an ultra-thin body of just 7.6mm, and a weight of only 185g.
- Motorsports inspired design, born for speed. The back design captures the concept of extreme speed in motorsports, with an advanced process that brings to life the weightless feeling of zipping through the air.
From the manufacturer
realme NARZO 70 Turbo 5G Mobile Phone Information
Technical Details
OS | Android 14 |
---|---|
Product Dimensions | 16.2 x 7.5 x 0.8 cm; 185 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX5003 |
Connectivity technologies | Wi-Fi, USB |
Special features | Segment’s Fastest Dimensity 7300 Energy 5G Chipset, 45W Fast Charger, 120Hz Ultra Smooth Display |
Other display features | Wireless |
Form factor | Smartphone |
Colour | Yellow |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, Adapter, Phone Case, USB Cable |
Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township, Bawal Rewari,Haryana 123501 |
Country of Origin | India |
Item Weight | 185 g |
Additional Information
ASIN | B0DDTXJ2MX |
---|---|
Customer Reviews |
4.8 out of 5 stars |
Best Sellers Rank | #304 in Electronics (See Top 100 in Electronics) #44 in Smartphones |
Date First Available | 15 September 2024 |
Manufacturer | DBG Tech India,Sector 5,HSIIDC industrial township, Bawal Rewari,Haryana 123501, DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123499, DBG Tech India,Sector 5,HSIIDC industrial township,Rewari,Haryana 123501 |
Packer | DBG Tech India Pvt Ltd.Plot no.10, Sector 5,HSIIDC industrial model township, Bawal,Rewari,Haryana |
Item Dimensions LxWxH | 16.2 x 7.5 x 0.8 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.